PROTEINS | |
| CHICKEN | ₦6,000 |
| ASSORTED MEAT PER PIECE | ₦2,500 |
| ASSORTED MEAT PER PLATE | ₦6,000 |
| CROAKER FISH | ₦7,500 |
| GOAT MEAT PER PIECE | ₦3,000 |
| GOAT MEAT PER PLATE | ₦6,500 |
| SNAIL | ₦7,500 |
| BUSH MEAT | ₦8,000 |
| DRY FISH PER PIECE | ₦2,700 |
| DRY FISH PER PLATE | ₦8,000 |
| CHICKEN WINGS PER PIECE | ₦5,500 |
| CHICKEN WINGS PER PLATE | ₦5,000 |
| GIZZARD PER PLATE | ₦5,000 |
| GIZZARD PER PIECE | ₦4,500 |
| GUINEA FOWL | ₦7,500 |
SWALLOW | |
| POUNDED YAM | ₦2,500 |
| AMALA | ₦1,800 |
| SEMOVITA | ₦1,800 |
| EBA | ₦1,800 |
| WHEAT | ₦1,800 |
| POUNDO YAM | ₦2,100 |
SOUPS | |
| EFO RIRO | ₦3,000 |
| EGUNSI | ₦3,000 |
| OGBONO | ₦2,000 |
| EWEDU | ₦1,000 |
| GBEGIRI | ₦1,000 |
| OKRO | ₦1,000 |
| AFANG | ₦2,500 |
| FISHERMAN OKRO | ₦10,500 |
| EFO RIRO ONIBEJI | ₦10,500 |
| DAVIES VEG | ₦3,000 |
| EDI | ₦2,500 |
TRADITIONAL SPECIAL | |
| GIZDODO | ₦6,500 |
| YAM PORRIDGE | ₦5,200 |
| JOLLOF SPAGHETTI | ₦5,000 |
| DUNDUN/FRIED YAM | ₦4,000 |
| CHIPS | ₦4,000 |
| PLANTAIN BIG | ₦4,000 |
| PLANTAIN SMALL | ₦1,500 |
CONTINENTAL MAINS | |
| CHICKEN CURRY Cube of boneless chicken in curry sauce served | ₦8,000 |
| BEEF KEBAB Beef fillet cubes grilled to perfection served with handfull salad, chips or choice of rice | ₦8,000 |
| CHICKEN KEBAB Cubes of Chicken grilled to perfection served with handfull Salad, Chips or choice of rice | ₦8,000 |
| SPAGHETTI BOLOGNESE Minced beef cooked in tomato garlic sauce on a bed of Spaghetti served with Veg Salad | ₦9,500 |